5/32 Brass Railway Hinges
Pollen Brass Products An ISO Certified Company is one of the leading Manufacturer and Exporter of Brass Hardware / Brass Hinges. We have wide range of Brass Hinges like, Brass Butt Hinges, Brass Cut Hinges, Brass Railway Hinges, Brass Parliament Door Hinges, Brass Bearing Hinges, Brass L Hinges, Brass W Hinges, Brass Ball Bearing Hinges, Brass Reflex Hinges.
Brand : POLLEN
OEM : Yes (As Per Customer Requirement)
Hinges Metal : Brass (High Grade)
Center Pin : Available In Brass and SS Pin
Quality Certificate : ISO
Available Size
| 5/32 Brass Railway Hinges | ||
| Product Code | SIZE IN INCHES | SIZE IN MM |
| PB 69 | 4X1.1/8X5/32 | 100x28x4 |
| PB 70 | 5X1.1/8X3/32 | 125x28x4 |
| PB 71 | 6X1.1/8X5/32 | 150x28x4 |
| PB 72 | 4X1.1/4X5/32 | 100x32x4 |
| PB 73 | 5X1.1/4X5/32 | 125x32x4 |
| PB 74 | 6X1.1/4X5/32 | 150x32x4 |
| PB 75 | 4X1.1/2X5/32 | 100x38x4 |
| PB 76 | 5X1.1/2X5/32 | 125x38x4 |
| PB 77 | 6X1.1/2X5/32 | 150x38x4 |
| PB 78 | 8X1.1/2X5/32 | 200x38x4 |
| 1/8 Brass Railway Hinges | ||
| Product Code | SIZE IN INCHES | SIZE IN MM |
| PB 79 | 3X7/8X1/8 | 75x22x3 |
| PB 80 | 4X7/8X1/8 | 100x22x3 |
| PB 81 | 3X1X1/8 | 75x25x3 |
| PB 82 | 4X1X1/8 | 100x25x3 |
| PB 83 | 5X1X1/8 | 125x25x3 |
| PB 84 | 6x1x1/8 | 150x25x3 |
| PB 85 | 4x1.1/8x1/8 | 100x28x3 |
| PB 86 | 5X1.1/8X1/8 | 125x28x3 |
| PB 87 | 6X1.1/8X1/8 | 150x28x3 |
| 3/16 Brass Railway Hinges | ||
| Product Code | SIZE IN INCHES | SIZE IN MM |
| PB 88 | 4x1.1/4x3/16 | 100x32x5 |
| PB 89 | 5x1.1/4x3/16 | 125x32x5 |
| PB 90 | 6x1.1/4x3/16 | 150x32x5 |
| PB 91 | 8x1.1/4x3/16 | 200x32x5 |
| PB 92 | 4x1.1/2x3/16 | 100x38x5 |
| PB 93 | 5x1.1/2x3/16 | 125x38x5 |
| PB 94 | 6x1.1/2x3/16 | 150x38x5 |
| PB 95 | 8x1.1/2x3/16 | 200x38x5 |
| PB 96 | 10x1.1/2x3/16 | 250x38x5 |
| PB 97 | 12x1.1/2x3/16 | 300x38x5 |
| PB 98 | 4x2x3/16 | 100x50x5 |
| PB 99 | 5x2x3/16 | 125x50x5 |
| PB 100 | 6x2x3/16 | 150x50x5 |
| PB 101 | 8x2x3/16 | 200x50x5 |
| PB 102 | 10x2x3/16 | 250x50x5 |
| PB 103 | 12x2x3/16 | 300x50x5 |
| Brass Railway Hinges | ||
| Product Code | SIZE IN INCHES | SIZE IN MM |
| PB 104 | 4X1.18X5/32 | 100x28x4 |
| PB 105 | 5X1.1/8X5/32 | 125x28x4 |
| PB 106 | 6X1.1/8X5/32 | 150x28x4 |
| PB 107 | 4X1.1/4X5/32 | 100x32x4 |
| PB 108 | 5X1.1/4X5/32 | 125x32x4 |
| PB 109 | 6X1.1/4X5/32 | 150x32x4 |
| PB 110 | 4X1.1/4X3/16 | 100x32x5 |
| PB 111 | 5X1.1/4X3/16 | 125x32x5 |
| PB 112 | 6X1.1/4X3/16 | 150x32x5 |
| PB 113 | 8X1.1/4X3/16 | 200x32x5 |
| PB 114 | 4X1.1/2X3/16 | 100x38x5 |
| PB 115 | 6X1.1/2X3/16 | 150x38x5 |
| PB 116 | 5X1.1/2X3/16 | 125x38x5 |
| PB 117 | 6X1.1/2X3/16 | 150x38x5 |
| PB 118 | 8X1.1/2X3/16 | 200x38x5 |
| SS Lock Washer Brass Railway Hinges | ||
| Product Code | SIZE IN INCHES | SIZE IN MM |
| PB 119 | 3x7/8x1/8 | 75x22x3 |
| PB 120 | 4x1x5/32 | 100x25x4 |
| PB 121 | 5x1x5/32 | 100x25x4 |
| PB 122 | 4X1X1/8 | 100x25x3 |
| PB 123 | 5X1X1/8 | 125x25x3 |
| PB 124 | 6X1X1/8 | 150x25x3 |
| PB 125 | 4X1.1/8X5/32 | 100x28x4 |
| PB 126 | 5X1.1/8X5/32 | 125x28x4 |
| PB 127 | 6X1.1/8X5/32 | 150x28x4 |
| PB 128 | 4X1.1/4X5/32 | 100x32x4 |
| PB 129 | 5X1.1/4X5/32 | 125x32x4 |
| PB 130 | 6X1.1/4X5/32 | 150x32x4 |
| PB 131 | 5X1.1/2X5/32 | 125x38x4 |
| PB 132 | 6X1.1/2X5/32 | 150x38x4 |
| PB 133 | 8x1.1/2x5/32 | 200x38x4 |
Available Finish :
Lacquered Hinges
Satin Brass Hinges
Chrome Plated Hinges
Satin Chrome Hinges
Antique Finish Hinges
Bronze Finish Hinges
Gold Plated Hinges
Brass Finish Hinges
Application :
Interior Door
Entrance Door
Window
Metal Door Frame
Conservatory Door
Cabinet
Drawer
Wooden & Metal Box
Furniture Fitting
Packaging Details Single Piece Packing / As Per Customer Requirement
Price: